Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
NTH Grillon grillon3 PLA | Grís Espacial (PANTONE Cool Gray 3) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Grís Plata (PANTONE Cool Gray 9) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Grís Plata (PANTONE Cool Gray 9) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Naranja Flúo (PANTONE 172) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Naranja Flúo (PANTONE 172) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Natural PLA None 1.75 None None
NTH Grillon grillon3 PLA | Natural PLA None 2.85 None None
NTH Grillon grillon3 PLA | Negro (PANTONE Black) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Negro (PANTONE Black) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Piel 162 (PANTONE 162) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Piel 162 (PANTONE 162) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Piel 720 (PANTONE 720) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Piel 720 (PANTONE 720) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Rojo (PANTONE 485) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Rojo (PANTONE 485) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Rosa (PANTONE 211) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Rosa (PANTONE 211) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Turquesa (PANTONE 313) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Turquesa (PANTONE 313) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Verde (PANTONE 347) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Verde (PANTONE 347) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Verde Flúo PLA None 1.75 None None
NTH Grillon grillon3 PLA | Verde Flúo PLA None 2.85 None None
NTH Grillon grillon3 PLA | Verde Manzana (PANTONE 375) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Verde Manzana (PANTONE 375) PLA None 2.85 None None
NTH Grillon grillon3 PLA | Violeta (PANTONE 2603) PLA None 1.75 None None
NTH Grillon grillon3 PLA | Violeta (PANTONE 2603) PLA None 2.85 None None
Numakers Apple Red ABS 260 1.75 None None
Numakers Burnt Orange ABS 260 1.75 None None
Numakers Grass Green ABS 260 1.75 None None
Numakers Lemon Yellow ABS 260 1.75 None None
Numakers Light Grey ABS 260 1.75 None None
Numakers Pitch Black ABS 260 1.75 None None
Numakers Pure White ABS 260 1.75 None None
Numakers Royal Blue ABS 260 1.75 None None
Numakers Apple Red ASA 260 1.75 None None
Numakers Burnt Orange ASA 260 1.75 None None
Numakers Grass Green ASA 260 1.75 None None
Numakers Lemon Yellow ASA 260 1.75 None None
Numakers Light Grey ASA 260 1.75 None None
Numakers Pitch Black ASA 260 1.75 None None
Numakers Pure White ASA 260 1.75 None None
Numakers Royal Blue ASA 260 1.75 None None
Numakers Grass Green PETG 200 1.75 None None
Numakers Lemon Yellow PETG 200 1.75 None None
Numakers Light Grey PETG 200 1.75 None None
Numakers Mauve Purple PETG 200 1.75 None None
Numakers Nuclear Red PETG 200 1.75 None None
Numakers Outrageous Orange PETG 200 1.75 None None
Numakers Pitch Black PETG 200 1.75 None None
Showing 4251 to 4300 of 6957 entries
Data Source: SpoolmanDB