Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
3DXTECH 3DXMAX™ Flat Dark Earth ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Flat Dark Earth ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Flat Dark Earth ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Green ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Green ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Green ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Green ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Light Grey ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Light Grey ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Light Grey ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Light Grey ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Natural ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Natural ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Natural ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Natural ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Orange ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Orange ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Orange ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Orange ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Red ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Red ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Red ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Red ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Reflex Blue ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Reflex Blue ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Reflex Blue ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Reflex Blue ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ White ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ White ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ White ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ White ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Yellow ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Yellow ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Yellow ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Yellow ASA 1000.0 2.85 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 310.0 1.75 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 310.0 2.85 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 945.0 1.75 245 100
3DXTECH CarbonX™ Carbon Fiber Black ASA 945.0 2.85 245 100
3DXTECH 3DXMAX™ Black HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Black HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Black HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Black HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Clear HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Clear HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Clear HIPS 1000.0 1.75 227 105
3DXTECH 3DXMAX™ Clear HIPS 1000.0 2.85 227 105
3DXTECH 3DXMAX™ Natural HIPS 340.0 1.75 227 105
3DXTECH 3DXMAX™ Natural HIPS 340.0 2.85 227 105
3DXTECH 3DXMAX™ Natural HIPS 1000.0 1.75 227 105
Showing 201 to 250 of 6957 entries
Data Source: SpoolmanDB