Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
3DXTECH 3DXTECH™ Metallic Copper ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Metallic Copper ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Metallic Copper ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Metallic Gold ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Metallic Gold ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Metallic Gold ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Metallic Gold ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Natural ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Natural ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Natural ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Natural ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Orange ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Orange ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Orange ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Orange ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Red ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Red ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Red ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Red ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Reflex Blue ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Reflex Blue ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Reflex Blue ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Reflex Blue ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Ultra Blue ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Ultra Blue ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Ultra Blue ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Ultra Blue ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ White ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ White ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ White ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ White ABS 1000.0 2.85 230 105
3DXTECH 3DXTECH™ Yellow ABS 340.0 1.75 230 105
3DXTECH 3DXTECH™ Yellow ABS 340.0 2.85 230 105
3DXTECH 3DXTECH™ Yellow ABS 1000.0 1.75 230 105
3DXTECH 3DXTECH™ Yellow ABS 1000.0 2.85 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 240.0 1.75 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 240.0 2.85 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 310.0 1.75 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 310.0 2.85 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 945.0 1.75 230 105
3DXTECH CarbonX™ Carbon Fiber Black ABS 945.0 2.85 230 105
3DXTECH 3DXMAX™ Black ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Black ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Black ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Black ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Dark Grey ASA 340.0 1.75 245 100
3DXTECH 3DXMAX™ Dark Grey ASA 340.0 2.85 245 100
3DXTECH 3DXMAX™ Dark Grey ASA 1000.0 1.75 245 100
3DXTECH 3DXMAX™ Dark Grey ASA 1000.0 2.85 245 100
3DXTECH 3DXMAX™ Flat Dark Earth ASA 340.0 1.75 245 100
Showing 151 to 200 of 6957 entries
Data Source: SpoolmanDB