Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Basic - CMYK Lithocyan PLA 820.0 2.85 250 110
Extrudr Basic - CMYK Lithocyan PLA 1020.0 1.75 250 110
Extrudr Basic - CMYK Lithocyan PLA 1020.0 2.85 250 110
Extrudr Basic - CMYK Lithomagenta PLA 260.0 1.75 250 110
Extrudr Basic - CMYK Lithomagenta PLA 260.0 2.85 250 110
Extrudr Basic - CMYK Lithomagenta PLA 600.0 1.75 250 110
Extrudr Basic - CMYK Lithomagenta PLA 600.0 2.85 250 110
Extrudr Basic - CMYK Lithomagenta PLA 820.0 1.75 250 110
Extrudr Basic - CMYK Lithomagenta PLA 820.0 2.85 250 110
Extrudr Basic - CMYK Lithomagenta PLA 1020.0 1.75 250 110
Extrudr Basic - CMYK Lithomagenta PLA 1020.0 2.85 250 110
Extrudr Basic - CMYK Lithowhite PLA 260.0 1.75 250 110
Extrudr Basic - CMYK Lithowhite PLA 260.0 2.85 250 110
Extrudr Basic - CMYK Lithowhite PLA 600.0 1.75 250 110
Extrudr Basic - CMYK Lithowhite PLA 600.0 2.85 250 110
Extrudr Basic - CMYK Lithowhite PLA 820.0 1.75 250 110
Extrudr Basic - CMYK Lithowhite PLA 820.0 2.85 250 110
Extrudr Basic - CMYK Lithowhite PLA 1020.0 1.75 250 110
Extrudr Basic - CMYK Lithowhite PLA 1020.0 2.85 250 110
Extrudr Basic - CMYK Lithoyellow PLA 260.0 1.75 250 110
Extrudr Basic - CMYK Lithoyellow PLA 260.0 2.85 250 110
Extrudr Basic - CMYK Lithoyellow PLA 600.0 1.75 250 110
Extrudr Basic - CMYK Lithoyellow PLA 600.0 2.85 250 110
Extrudr Basic - CMYK Lithoyellow PLA 820.0 1.75 250 110
Extrudr Basic - CMYK Lithoyellow PLA 820.0 2.85 250 110
Extrudr Basic - CMYK Lithoyellow PLA 1020.0 1.75 250 110
Extrudr Basic - CMYK Lithoyellow PLA 1020.0 2.85 250 110
Extrudr Basic - Gold PLA 260.0 1.75 250 110
Extrudr Basic - Gold PLA 260.0 2.85 250 110
Extrudr Basic - Gold PLA 600.0 1.75 250 110
Extrudr Basic - Gold PLA 600.0 2.85 250 110
Extrudr Basic - Gold PLA 820.0 1.75 250 110
Extrudr Basic - Gold PLA 820.0 2.85 250 110
Extrudr Basic - Gold PLA 1020.0 1.75 250 110
Extrudr Basic - Gold PLA 1020.0 2.85 250 110
Extrudr Basic - Transparent PLA 260.0 1.75 250 110
Extrudr Basic - Transparent PLA 260.0 2.85 250 110
Extrudr Basic - Transparent PLA 600.0 1.75 250 110
Extrudr Basic - Transparent PLA 600.0 2.85 250 110
Extrudr Basic - Transparent PLA 820.0 1.75 250 110
Extrudr Basic - Transparent PLA 820.0 2.85 250 110
Extrudr Basic - Transparent PLA 1020.0 1.75 250 110
Extrudr Basic - Transparent PLA 1020.0 2.85 250 110
Extrudr Basic - White PLA 260.0 1.75 250 110
Extrudr Basic - White PLA 260.0 2.85 250 110
Extrudr Basic - White PLA 600.0 1.75 250 110
Extrudr Basic - White PLA 600.0 2.85 250 110
Extrudr Basic - White PLA 820.0 1.75 250 110
Extrudr Basic - White PLA 820.0 2.85 250 110
Extrudr Basic - White PLA 1020.0 1.75 250 110
Showing 2301 to 2350 of 6957 entries
Data Source: SpoolmanDB