Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Turquoise PETG 820.0 2.85 230 90
Extrudr Turquoise PETG 1020.0 1.75 230 90
Extrudr Turquoise PETG 1020.0 2.85 230 90
Extrudr White PETG 260.0 1.75 230 90
Extrudr White PETG 260.0 2.85 230 90
Extrudr White PETG 600.0 1.75 230 90
Extrudr White PETG 600.0 2.85 230 90
Extrudr White PETG 820.0 1.75 230 90
Extrudr White PETG 820.0 2.85 230 90
Extrudr White PETG 1020.0 1.75 230 90
Extrudr White PETG 1020.0 2.85 230 90
Extrudr X - Black REC PETG 260.0 1.75 260 100
Extrudr X - Black REC PETG 1020.0 1.75 260 100
Extrudr X - Transparent REC PETG 260.0 1.75 260 100
Extrudr X - Transparent REC PETG 1020.0 1.75 260 100
Extrudr X - White REC PETG 260.0 1.75 260 100
Extrudr X - White REC PETG 1020.0 1.75 260 100
Extrudr Yellow PETG 260.0 1.75 230 90
Extrudr Yellow PETG 260.0 2.85 230 90
Extrudr Yellow PETG 600.0 1.75 230 90
Extrudr Yellow PETG 600.0 2.85 230 90
Extrudr Yellow PETG 820.0 1.75 230 90
Extrudr Yellow PETG 820.0 2.85 230 90
Extrudr Yellow PETG 1020.0 1.75 230 90
Extrudr Yellow PETG 1020.0 2.85 230 90
Extrudr glowEx PETG 260.0 1.75 230 70
Extrudr glowEx PETG 260.0 2.85 230 70
Extrudr glowEx PETG 600.0 1.75 230 70
Extrudr glowEx PETG 600.0 2.85 230 70
Extrudr X - Black PETG-CF 260.0 1.75 250 90
Extrudr X - Black PETG-CF 260.0 2.85 250 90
Extrudr X - Black PETG-CF 600.0 1.75 250 90
Extrudr X - Black PETG-CF 600.0 2.85 250 90
Extrudr X - Black PETG-CF 820.0 1.75 250 90
Extrudr X - Black PETG-CF 820.0 2.85 250 90
Extrudr X - Black PETG-CF 1020.0 1.75 250 90
Extrudr X - Black PETG-CF 1020.0 2.85 250 90
Extrudr Basic - Black PLA 260.0 1.75 250 110
Extrudr Basic - Black PLA 260.0 2.85 250 110
Extrudr Basic - Black PLA 600.0 1.75 250 110
Extrudr Basic - Black PLA 600.0 2.85 250 110
Extrudr Basic - Black PLA 820.0 1.75 250 110
Extrudr Basic - Black PLA 820.0 2.85 250 110
Extrudr Basic - Black PLA 1020.0 1.75 250 110
Extrudr Basic - Black PLA 1020.0 2.85 250 110
Extrudr Basic - CMYK Lithocyan PLA 260.0 1.75 250 110
Extrudr Basic - CMYK Lithocyan PLA 260.0 2.85 250 110
Extrudr Basic - CMYK Lithocyan PLA 600.0 1.75 250 110
Extrudr Basic - CMYK Lithocyan PLA 600.0 2.85 250 110
Extrudr Basic - CMYK Lithocyan PLA 820.0 1.75 250 110
Showing 2251 to 2300 of 6957 entries
Data Source: SpoolmanDB