Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Neon Yellow PETG 260.0 2.85 230 90
Extrudr Neon Yellow PETG 600.0 1.75 230 90
Extrudr Neon Yellow PETG 600.0 2.85 230 90
Extrudr Neon Yellow PETG 820.0 1.75 230 90
Extrudr Neon Yellow PETG 820.0 2.85 230 90
Extrudr Neon Yellow PETG 1020.0 1.75 230 90
Extrudr Neon Yellow PETG 1020.0 2.85 230 90
Extrudr Orange PETG 260.0 1.75 230 90
Extrudr Orange PETG 260.0 2.85 230 90
Extrudr Orange PETG 600.0 1.75 230 90
Extrudr Orange PETG 600.0 2.85 230 90
Extrudr Orange PETG 820.0 1.75 230 90
Extrudr Orange PETG 820.0 2.85 230 90
Extrudr Orange PETG 1020.0 1.75 230 90
Extrudr Orange PETG 1020.0 2.85 230 90
Extrudr Purple PETG 260.0 1.75 230 90
Extrudr Purple PETG 260.0 2.85 230 90
Extrudr Purple PETG 600.0 1.75 230 90
Extrudr Purple PETG 600.0 2.85 230 90
Extrudr Purple PETG 820.0 1.75 230 90
Extrudr Purple PETG 820.0 2.85 230 90
Extrudr Purple PETG 1020.0 1.75 230 90
Extrudr Purple PETG 1020.0 2.85 230 90
Extrudr Red PETG 260.0 1.75 230 90
Extrudr Red PETG 260.0 2.85 230 90
Extrudr Red PETG 600.0 1.75 230 90
Extrudr Red PETG 600.0 2.85 230 90
Extrudr Red PETG 820.0 1.75 230 90
Extrudr Red PETG 820.0 2.85 230 90
Extrudr Red PETG 1020.0 1.75 230 90
Extrudr Red PETG 1020.0 2.85 230 90
Extrudr Signal Green PETG 260.0 1.75 230 90
Extrudr Signal Green PETG 260.0 2.85 230 90
Extrudr Signal Green PETG 600.0 1.75 230 90
Extrudr Signal Green PETG 600.0 2.85 230 90
Extrudr Signal Green PETG 820.0 1.75 230 90
Extrudr Signal Green PETG 820.0 2.85 230 90
Extrudr Signal Green PETG 1020.0 1.75 230 90
Extrudr Signal Green PETG 1020.0 2.85 230 90
Extrudr Silver PETG 260.0 1.75 230 90
Extrudr Silver PETG 260.0 2.85 230 90
Extrudr Silver PETG 600.0 1.75 230 90
Extrudr Silver PETG 600.0 2.85 230 90
Extrudr Silver PETG 820.0 1.75 230 90
Extrudr Silver PETG 820.0 2.85 230 90
Extrudr Silver PETG 1020.0 1.75 230 90
Extrudr Silver PETG 1020.0 2.85 230 90
Extrudr Transparent PETG 260.0 1.75 230 90
Extrudr Transparent PETG 260.0 2.85 230 90
Extrudr Transparent PETG 600.0 1.75 230 90
Showing 2151 to 2200 of 6957 entries
Data Source: SpoolmanDB