Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Magenta PETG 1020.0 2.85 230 90
Extrudr Metallic PETG 260.0 1.75 230 90
Extrudr Metallic PETG 260.0 2.85 230 90
Extrudr Metallic PETG 600.0 1.75 230 90
Extrudr Metallic PETG 600.0 2.85 230 90
Extrudr Metallic PETG 820.0 1.75 230 90
Extrudr Metallic PETG 820.0 2.85 230 90
Extrudr Metallic PETG 1020.0 1.75 230 90
Extrudr Metallic PETG 1020.0 2.85 230 90
Extrudr Military Green PETG 260.0 1.75 230 90
Extrudr Military Green PETG 260.0 2.85 230 90
Extrudr Military Green PETG 600.0 1.75 230 90
Extrudr Military Green PETG 600.0 2.85 230 90
Extrudr Military Green PETG 820.0 1.75 230 90
Extrudr Military Green PETG 820.0 2.85 230 90
Extrudr Military Green PETG 1020.0 1.75 230 90
Extrudr Military Green PETG 1020.0 2.85 230 90
Extrudr Navy Blue PETG 260.0 1.75 230 90
Extrudr Navy Blue PETG 260.0 2.85 230 90
Extrudr Navy Blue PETG 600.0 1.75 230 90
Extrudr Navy Blue PETG 600.0 2.85 230 90
Extrudr Navy Blue PETG 820.0 1.75 230 90
Extrudr Navy Blue PETG 820.0 2.85 230 90
Extrudr Navy Blue PETG 1020.0 1.75 230 90
Extrudr Navy Blue PETG 1020.0 2.85 230 90
Extrudr Neon Green PETG 260.0 1.75 230 90
Extrudr Neon Green PETG 260.0 2.85 230 90
Extrudr Neon Green PETG 600.0 1.75 230 90
Extrudr Neon Green PETG 600.0 2.85 230 90
Extrudr Neon Green PETG 820.0 1.75 230 90
Extrudr Neon Green PETG 820.0 2.85 230 90
Extrudr Neon Green PETG 1020.0 1.75 230 90
Extrudr Neon Green PETG 1020.0 2.85 230 90
Extrudr Neon Orange PETG 260.0 1.75 230 90
Extrudr Neon Orange PETG 260.0 2.85 230 90
Extrudr Neon Orange PETG 600.0 1.75 230 90
Extrudr Neon Orange PETG 600.0 2.85 230 90
Extrudr Neon Orange PETG 820.0 1.75 230 90
Extrudr Neon Orange PETG 820.0 2.85 230 90
Extrudr Neon Orange PETG 1020.0 1.75 230 90
Extrudr Neon Orange PETG 1020.0 2.85 230 90
Extrudr Neon Red PETG 260.0 1.75 230 90
Extrudr Neon Red PETG 260.0 2.85 230 90
Extrudr Neon Red PETG 600.0 1.75 230 90
Extrudr Neon Red PETG 600.0 2.85 230 90
Extrudr Neon Red PETG 820.0 1.75 230 90
Extrudr Neon Red PETG 820.0 2.85 230 90
Extrudr Neon Red PETG 1020.0 1.75 230 90
Extrudr Neon Red PETG 1020.0 2.85 230 90
Extrudr Neon Yellow PETG 260.0 1.75 230 90
Showing 2101 to 2150 of 6957 entries
Data Source: SpoolmanDB