Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr Anthracite GREENTEC 820.0 1.75 230 90
Extrudr Anthracite GREENTEC 820.0 2.85 230 90
Extrudr Anthracite GREENTEC 1020.0 1.75 230 90
Extrudr Anthracite GREENTEC 1020.0 2.85 230 90
Extrudr Black GREENTEC 260.0 1.75 230 90
Extrudr Black GREENTEC 260.0 2.85 230 90
Extrudr Black GREENTEC 600.0 1.75 230 90
Extrudr Black GREENTEC 600.0 2.85 230 90
Extrudr Black GREENTEC 820.0 1.75 230 90
Extrudr Black GREENTEC 820.0 2.85 230 90
Extrudr Black GREENTEC 1020.0 1.75 230 90
Extrudr Black GREENTEC 1020.0 2.85 230 90
Extrudr Nature GREENTEC 260.0 1.75 230 90
Extrudr Nature GREENTEC 260.0 2.85 230 90
Extrudr Nature GREENTEC 600.0 1.75 230 90
Extrudr Nature GREENTEC 600.0 2.85 230 90
Extrudr Nature GREENTEC 820.0 1.75 230 90
Extrudr Nature GREENTEC 820.0 2.85 230 90
Extrudr Nature GREENTEC 1020.0 1.75 230 90
Extrudr Nature GREENTEC 1020.0 2.85 230 90
Extrudr Navy Blue GREENTEC 260.0 1.75 230 90
Extrudr Navy Blue GREENTEC 260.0 2.85 230 90
Extrudr Navy Blue GREENTEC 600.0 1.75 230 90
Extrudr Navy Blue GREENTEC 600.0 2.85 230 90
Extrudr Navy Blue GREENTEC 820.0 1.75 230 90
Extrudr Navy Blue GREENTEC 820.0 2.85 230 90
Extrudr Navy Blue GREENTEC 1020.0 1.75 230 90
Extrudr Navy Blue GREENTEC 1020.0 2.85 230 90
Extrudr Pro Anthracite GREENTEC 260.0 1.75 230 90
Extrudr Pro Anthracite GREENTEC 260.0 2.85 230 90
Extrudr Pro Anthracite GREENTEC 600.0 1.75 230 90
Extrudr Pro Anthracite GREENTEC 600.0 2.85 230 90
Extrudr Pro Anthracite GREENTEC 820.0 1.75 230 90
Extrudr Pro Anthracite GREENTEC 820.0 2.85 230 90
Extrudr Pro Anthracite GREENTEC 1020.0 1.75 230 90
Extrudr Pro Anthracite GREENTEC 1020.0 2.85 230 90
Extrudr Pro Black GREENTEC 260.0 1.75 230 90
Extrudr Pro Black GREENTEC 260.0 2.85 230 90
Extrudr Pro Black GREENTEC 600.0 1.75 230 90
Extrudr Pro Black GREENTEC 600.0 2.85 230 90
Extrudr Pro Black GREENTEC 820.0 1.75 230 90
Extrudr Pro Black GREENTEC 820.0 2.85 230 90
Extrudr Pro Black GREENTEC 1020.0 1.75 230 90
Extrudr Pro Black GREENTEC 1020.0 2.85 230 90
Extrudr Pro Hellfire Red GREENTEC 260.0 1.75 230 90
Extrudr Pro Hellfire Red GREENTEC 260.0 2.85 230 90
Extrudr Pro Hellfire Red GREENTEC 600.0 1.75 230 90
Extrudr Pro Hellfire Red GREENTEC 600.0 2.85 230 90
Extrudr Pro Hellfire Red GREENTEC 820.0 1.75 230 90
Extrudr Pro Hellfire Red GREENTEC 820.0 2.85 230 90
Showing 1851 to 1900 of 6957 entries
Data Source: SpoolmanDB