Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr DuraPro - White ASA 260.0 2.85 250 110
Extrudr DuraPro - White ASA 600.0 1.75 250 110
Extrudr DuraPro - White ASA 600.0 2.85 250 110
Extrudr DuraPro - White ASA 820.0 1.75 250 110
Extrudr DuraPro - White ASA 820.0 2.85 250 110
Extrudr DuraPro - White ASA 1020.0 1.75 250 110
Extrudr DuraPro - White ASA 1020.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 260.0 1.75 250 110
Extrudr DuraPro - Yellow ASA 260.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 600.0 1.75 250 110
Extrudr DuraPro - Yellow ASA 600.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 820.0 1.75 250 110
Extrudr DuraPro - Yellow ASA 820.0 2.85 250 110
Extrudr DuraPro - Yellow ASA 1020.0 1.75 250 110
Extrudr DuraPro - Yellow ASA 1020.0 2.85 250 110
Extrudr DuraPro - Black ASA-CF 260.0 1.75 260 110
Extrudr DuraPro - Black ASA-CF 600.0 1.75 260 110
Extrudr DuraPro - Nature ASA-GF 260.0 1.75 240 110
Extrudr Arctic White BIOFUSION 260.0 1.75 230 60
Extrudr Arctic White BIOFUSION 260.0 2.85 230 60
Extrudr Blue Fire BIOFUSION 260.0 1.75 230 60
Extrudr Blue Fire BIOFUSION 260.0 2.85 230 60
Extrudr Cherry Red BIOFUSION 260.0 1.75 230 60
Extrudr Cherry Red BIOFUSION 260.0 2.85 230 60
Extrudr Epic Purple BIOFUSION 260.0 1.75 230 60
Extrudr Epic Purple BIOFUSION 260.0 2.85 230 60
Extrudr Inca Gold BIOFUSION 260.0 1.75 230 60
Extrudr Inca Gold BIOFUSION 260.0 2.85 230 60
Extrudr Jet Black BIOFUSION 260.0 1.75 230 60
Extrudr Jet Black BIOFUSION 260.0 2.85 230 60
Extrudr Metallic Grey BIOFUSION 260.0 1.75 230 60
Extrudr Metallic Grey BIOFUSION 260.0 2.85 230 60
Extrudr Quicksilver BIOFUSION 260.0 1.75 230 60
Extrudr Quicksilver BIOFUSION 260.0 2.85 230 60
Extrudr Reptile Green BIOFUSION 260.0 1.75 230 60
Extrudr Reptile Green BIOFUSION 260.0 2.85 230 60
Extrudr Steampunk Copper BIOFUSION 260.0 1.75 230 60
Extrudr Steampunk Copper BIOFUSION 260.0 2.85 230 60
Extrudr Venom Green BIOFUSION 260.0 1.75 230 60
Extrudr Venom Green BIOFUSION 260.0 2.85 230 60
Extrudr Nature FLAX 260.0 1.75 240 60
Extrudr Nature FLAX 260.0 2.85 240 60
Extrudr Nature FLAX 600.0 1.75 240 60
Extrudr Nature FLAX 600.0 2.85 240 60
Extrudr Nature FLAX 1020.0 1.75 240 60
Extrudr Nature FLAX 1020.0 2.85 240 60
Extrudr Anthracite GREENTEC 260.0 1.75 230 90
Extrudr Anthracite GREENTEC 260.0 2.85 230 90
Extrudr Anthracite GREENTEC 600.0 1.75 230 90
Extrudr Anthracite GREENTEC 600.0 2.85 230 90
Showing 1801 to 1850 of 6957 entries
Data Source: SpoolmanDB