Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
eSun White HIPS 240 1.75 None None
eSun Blue PETG 240 1.75 240 80
eSun Blue PETG 240 2.85 240 80
eSun Fire Engine Red PETG 240 1.75 240 80
eSun Fire Engine Red PETG 240 2.85 240 80
eSun Green PETG 240 1.75 240 80
eSun Green PETG 240 2.85 240 80
eSun Grey PETG 240 1.75 240 80
eSun Grey PETG 240 2.85 240 80
eSun Magenta PETG 240 1.75 240 80
eSun Magenta PETG 240 2.85 240 80
eSun Natural PETG 240 1.75 240 80
eSun Natural PETG 240 2.85 240 80
eSun Orange PETG 240 1.75 240 80
eSun Orange PETG 240 2.85 240 80
eSun Purple PETG 240 1.75 240 80
eSun Purple PETG 240 2.85 240 80
eSun Solid Black PETG 240 1.75 240 80
eSun Solid Black PETG 240 2.85 240 80
eSun Solid Blue PETG 240 1.75 240 80
eSun Solid Blue PETG 240 2.85 240 80
eSun Solid Gold PETG 240 1.75 240 80
eSun Solid Gold PETG 240 2.85 240 80
eSun Solid Green PETG 240 1.75 240 80
eSun Solid Green PETG 240 2.85 240 80
eSun Solid Grey PETG 240 1.75 240 80
eSun Solid Grey PETG 240 2.85 240 80
eSun Solid Orange PETG 240 1.75 240 80
eSun Solid Orange PETG 240 2.85 240 80
eSun Solid Purple PETG 240 1.75 240 80
eSun Solid Purple PETG 240 2.85 240 80
eSun Solid Red PETG 240 1.75 240 80
eSun Solid Red PETG 240 2.85 240 80
eSun Solid Silver PETG 240 1.75 240 80
eSun Solid Silver PETG 240 2.85 240 80
eSun Solid White PETG 240 1.75 240 80
eSun Solid White PETG 240 2.85 240 80
eSun Solid Yellow PETG 240 1.75 240 80
eSun Solid Yellow PETG 240 2.85 240 80
eSun Yellow PETG 240 1.75 240 80
eSun Yellow PETG 240 2.85 240 80
eSun PLA Wood PLA 170 1.75 220 60
eSun PLA-Basic Aqua PLA 170 1.75 220 60
eSun PLA-Basic Barbie Pink PLA 170 1.75 220 60
eSun PLA-Basic Beige PLA 170 1.75 220 60
eSun PLA-Basic Black PLA 170 1.75 220 60
eSun PLA-Basic Blue PLA 170 1.75 220 60
eSun PLA-Basic Bone White PLA 170 1.75 220 60
eSun PLA-Basic Brown PLA 170 1.75 220 60
eSun PLA-Basic Cold White PLA 170 1.75 220 60
Showing 6651 to 6700 of 6957 entries
Data Source: SpoolmanDB