Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
add:north X-PLA - Red PLA 207 1.75 200 60
add:north X-PLA - White PLA 207 1.75 200 60
add:north X-PLA - White PLA 600 1.75 200 60
add:north X-PLA - White PLA 780 1.75 200 60
add:north X-PLA High Speed - Black PLA 207 1.75 200 60
add:north X-PLA High Speed - White PLA 207 1.75 200 60
add:north rPLA RE-ADD - Black PLA 238 1.75 215 60
add:north PLA Wood - Light Oak PLA+WOOD 175 1.75 215 60
add:north PLA Wood - Light Oak PLA+WOOD 238 1.75 215 60
add:north PLA Wood - Nordic Birch PLA+WOOD 175 1.75 215 60
add:north PLA Wood - Nordic Birch PLA+WOOD 238 1.75 215 60
add:north PLA CF - Black PLA-CF 238 1.75 200 60
add:north Adamant S1 - White PVDF 238 1.75 250 55
add:north Koltron G1 - Black PVDF+GRAPHENE None 1.75 290 60
add:north Koltron G1 - Black PVDF+GRAPHENE None 1.75 290 60
add:north TPU Pro Matte 85A - Black TPU-85A 238 1.75 240 60
add:north TPU Pro Matte 85A - Brown Leather TPU-85A 175 1.75 240 60
add:north TPU Pro Matte 85A - White TPU-85A 238 1.75 240 60
add:north TPU Pro Matte 85A - Yellow TPU-85A 175 1.75 240 60
add:north EasyFlex - Black TPU-95A 175 1.75 240 60
add:north EasyFlex - Clear TPU-95A 175 1.75 240 60
add:north EasyFlex - Green TPU-95A 175 1.75 240 60
add:north EasyFlex - Light Grey TPU-95A 175 1.75 240 60
add:north EasyFlex - Medium Blue TPU-95A 175 1.75 240 60
add:north EasyFlex - Orange TPU-95A 175 1.75 240 60
add:north EasyFlex - Red TPU-95A 175 1.75 240 60
add:north EasyFlex - Tropical Turquoise TPU-95A 175 1.75 240 60
add:north EasyFlex - White TPU-95A 175 1.75 240 60
add:north EasyFlex - Yellow TPU-95A 175 1.75 240 60
add:north TPU Pro Matte 95A - Black TPU-95A 175 1.75 240 60
add:north TPU Pro Matte 95A - Black TPU-95A 238 1.75 240 60
add:north TPU Pro Matte 95A - White TPU-95A 238 1.75 240 60
eSun Black ABS+ 240 1.75 240 100
eSun Blue ABS+ 240 1.75 240 100
eSun Brown ABS+ 240 1.75 240 100
eSun Cold White ABS+ 240 1.75 240 100
eSun Fire Engine Red ABS+ 240 1.75 240 100
eSun Green ABS+ 240 1.75 240 100
eSun Light Blue ABS+ 240 1.75 240 100
eSun Natural ABS+ 240 1.75 240 100
eSun Orange ABS+ 240 1.75 240 100
eSun Peak Green ABS+ 240 1.75 240 100
eSun Pine Green ABS+ 240 1.75 240 100
eSun Pink ABS+ 240 1.75 240 100
eSun Red ABS+ 240 1.75 240 100
eSun Silver ABS+ 240 1.75 240 100
eSun Solid Grey ABS+ 240 1.75 240 100
eSun Yellow ABS+ 240 1.75 240 100
eSun Black HIPS 240 1.75 None None
eSun Natural HIPS 240 1.75 None None
Showing 6601 to 6650 of 6957 entries
Data Source: SpoolmanDB