Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
R3D Light Blue PETG 127.0 1.75 245 75
R3D Light Blue PETG 140.0 1.75 245 75
R3D Light Blue PETG 320.0 1.75 245 75
R3D Pine Green PETG 127.0 1.75 245 75
R3D Pine Green PETG 140.0 1.75 245 75
R3D Pine Green PETG 320.0 1.75 245 75
R3D Pink PETG 127.0 1.75 245 75
R3D Pink PETG 140.0 1.75 245 75
R3D Pink PETG 320.0 1.75 245 75
R3D Purple PETG 127.0 1.75 245 75
R3D Purple PETG 140.0 1.75 245 75
R3D Purple PETG 320.0 1.75 245 75
R3D Red PETG 127.0 1.75 245 75
R3D Red PETG 140.0 1.75 245 75
R3D Red PETG 320.0 1.75 245 75
R3D Royal Blue PETG 127.0 1.75 245 75
R3D Royal Blue PETG 140.0 1.75 245 75
R3D Royal Blue PETG 320.0 1.75 245 75
R3D Sapphire PETG 127.0 1.75 245 75
R3D Sapphire PETG 140.0 1.75 245 75
R3D Sapphire PETG 320.0 1.75 245 75
R3D Silver PETG 127.0 1.75 245 75
R3D Silver PETG 140.0 1.75 245 75
R3D Silver PETG 320.0 1.75 245 75
R3D Skin PETG 127.0 1.75 245 75
R3D Skin PETG 140.0 1.75 245 75
R3D Skin PETG 320.0 1.75 245 75
R3D Tangerine PETG 127.0 1.75 245 75
R3D Tangerine PETG 140.0 1.75 245 75
R3D Tangerine PETG 320.0 1.75 245 75
R3D Translucent Black PETG 127.0 1.75 260 80
R3D Translucent Black PETG 100.0 1.75 260 80
R3D Translucent Blue PETG 127.0 1.75 260 80
R3D Translucent Blue PETG 100.0 1.75 260 80
R3D Translucent Light Blue PETG 127.0 1.75 260 80
R3D Translucent Light Blue PETG 100.0 1.75 260 80
R3D Translucent Orange PETG 127.0 1.75 260 80
R3D Translucent Orange PETG 100.0 1.75 260 80
R3D Translucent Pink PETG 127.0 1.75 260 80
R3D Translucent Pink PETG 100.0 1.75 260 80
R3D Translucent Purple PETG 127.0 1.75 260 80
R3D Translucent Purple PETG 100.0 1.75 260 80
R3D Translucent Red PETG 127.0 1.75 260 80
R3D Translucent Red PETG 100.0 1.75 260 80
R3D Translucent Yellow PETG 127.0 1.75 260 80
R3D Translucent Yellow PETG 100.0 1.75 260 80
R3D Transparent PETG 127.0 1.75 245 75
R3D Transparent PETG 140.0 1.75 245 75
R3D Transparent PETG 320.0 1.75 245 75
R3D Turquoise PETG 127.0 1.75 245 75
Showing 6201 to 6250 of 6957 entries
Data Source: SpoolmanDB