Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr White GREENTEC 260.0 1.75 230 90
Extrudr White GREENTEC 260.0 2.85 230 90
Extrudr White GREENTEC 600.0 1.75 230 90
Extrudr White GREENTEC 600.0 2.85 230 90
Extrudr White GREENTEC 820.0 1.75 230 90
Extrudr White GREENTEC 820.0 2.85 230 90
Extrudr White GREENTEC 1020.0 1.75 230 90
Extrudr White GREENTEC 1020.0 2.85 230 90
Extrudr Pro Black GREENTEC-CF 260.0 1.75 250 90
Extrudr Pro Black GREENTEC-CF 260.0 2.85 250 90
Extrudr Pro Black GREENTEC-CF 600.0 1.75 250 90
Extrudr Pro Black GREENTEC-CF 600.0 2.85 250 90
Extrudr Pro Black GREENTEC-CF 820.0 1.75 250 90
Extrudr Pro Black GREENTEC-CF 820.0 2.85 250 90
Extrudr Pro Black GREENTEC-CF 1020.0 1.75 250 90
Extrudr Pro Black GREENTEC-CF 1020.0 2.85 250 90
Extrudr DuraPro - Black PA12 260.0 1.75 290 110
Extrudr DuraPro - Black PA12 600.0 1.75 290 110
Extrudr DuraPro - Black PA12-CF 260.0 1.75 290 110
Extrudr DuraPro - Black PA12-CF 600.0 1.75 290 110
Extrudr DuraPro - Black PCPBT 260.0 1.75 290 110
Extrudr DuraPro - Black PCPBT 600.0 1.75 290 110
Extrudr DuraPro - White PCPBT 260.0 1.75 290 110
Extrudr DuraPro - White PCPBT 600.0 1.75 290 110
Extrudr DuraPro - Black PCPBT-CF 260.0 1.75 290 110
Extrudr Anthracite PCTG 260.0 1.75 270 110
Extrudr Anthracite PCTG 600.0 1.75 270 110
Extrudr Black PCTG 260.0 1.75 270 110
Extrudr Black PCTG 600.0 1.75 270 110
Extrudr Metallic PCTG 260.0 1.75 270 110
Extrudr Metallic PCTG 600.0 1.75 270 110
Extrudr Navy Blue PCTG 260.0 1.75 270 110
Extrudr Navy Blue PCTG 600.0 1.75 270 110
Extrudr Red PCTG 260.0 1.75 270 110
Extrudr Red PCTG 600.0 1.75 270 110
Extrudr Silver PCTG 260.0 1.75 270 110
Extrudr Silver PCTG 600.0 1.75 270 110
Extrudr Transparent PCTG 260.0 1.75 270 110
Extrudr Transparent PCTG 600.0 1.75 270 110
Extrudr White PCTG 260.0 1.75 270 110
Extrudr White PCTG 600.0 1.75 270 110
Extrudr Nature PEARL 260.0 1.75 210 60
Extrudr Nature PEARL 260.0 2.85 210 60
Extrudr Nature PEARL 600.0 1.75 210 60
Extrudr Nature PEARL 600.0 2.85 210 60
Extrudr Nature PEARL 1020.0 1.75 210 60
Extrudr Nature PEARL 1020.0 2.85 210 60
Extrudr Anthracite PETG 260.0 1.75 230 90
Extrudr Anthracite PETG 260.0 2.85 230 90
Extrudr Anthracite PETG 600.0 1.75 230 90
Showing 1951 to 2000 of 6957 entries
Data Source: SpoolmanDB