Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Extrudr DuraPro - Anthracite ASA 820.0 2.85 250 110
Extrudr DuraPro - Anthracite ASA 1020.0 1.75 250 110
Extrudr DuraPro - Anthracite ASA 1020.0 2.85 250 110
Extrudr DuraPro - Black ASA 260.0 1.75 250 110
Extrudr DuraPro - Black ASA 260.0 2.85 250 110
Extrudr DuraPro - Black ASA 600.0 1.75 250 110
Extrudr DuraPro - Black ASA 600.0 2.85 250 110
Extrudr DuraPro - Black ASA 820.0 1.75 250 110
Extrudr DuraPro - Black ASA 820.0 2.85 250 110
Extrudr DuraPro - Black ASA 1020.0 1.75 250 110
Extrudr DuraPro - Black ASA 1020.0 2.85 250 110
Extrudr DuraPro - Blue ASA 260.0 1.75 250 110
Extrudr DuraPro - Blue ASA 260.0 2.85 250 110
Extrudr DuraPro - Blue ASA 600.0 1.75 250 110
Extrudr DuraPro - Blue ASA 600.0 2.85 250 110
Extrudr DuraPro - Blue ASA 820.0 1.75 250 110
Extrudr DuraPro - Blue ASA 820.0 2.85 250 110
Extrudr DuraPro - Blue ASA 1020.0 1.75 250 110
Extrudr DuraPro - Blue ASA 1020.0 2.85 250 110
Extrudr DuraPro - Dark Silver ASA 260.0 1.75 250 110
Extrudr DuraPro - Dark Silver ASA 260.0 2.85 250 110
Extrudr DuraPro - Dark Silver ASA 600.0 1.75 250 110
Extrudr DuraPro - Dark Silver ASA 600.0 2.85 250 110
Extrudr DuraPro - Dark Silver ASA 820.0 1.75 250 110
Extrudr DuraPro - Dark Silver ASA 820.0 2.85 250 110
Extrudr DuraPro - Dark Silver ASA 1020.0 1.75 250 110
Extrudr DuraPro - Dark Silver ASA 1020.0 2.85 250 110
Extrudr DuraPro - Emerald Green ASA 260.0 1.75 250 110
Extrudr DuraPro - Emerald Green ASA 260.0 2.85 250 110
Extrudr DuraPro - Emerald Green ASA 600.0 1.75 250 110
Extrudr DuraPro - Emerald Green ASA 600.0 2.85 250 110
Extrudr DuraPro - Emerald Green ASA 820.0 1.75 250 110
Extrudr DuraPro - Emerald Green ASA 820.0 2.85 250 110
Extrudr DuraPro - Emerald Green ASA 1020.0 1.75 250 110
Extrudr DuraPro - Emerald Green ASA 1020.0 2.85 250 110
Extrudr DuraPro - Grey ASA 260.0 1.75 250 110
Extrudr DuraPro - Grey ASA 260.0 2.85 250 110
Extrudr DuraPro - Grey ASA 600.0 1.75 250 110
Extrudr DuraPro - Grey ASA 600.0 2.85 250 110
Extrudr DuraPro - Grey ASA 820.0 1.75 250 110
Extrudr DuraPro - Grey ASA 820.0 2.85 250 110
Extrudr DuraPro - Grey ASA 1020.0 1.75 250 110
Extrudr DuraPro - Grey ASA 1020.0 2.85 250 110
Extrudr DuraPro - Metallic ASA 260.0 1.75 250 110
Extrudr DuraPro - Metallic ASA 260.0 2.85 250 110
Extrudr DuraPro - Metallic ASA 600.0 1.75 250 110
Extrudr DuraPro - Metallic ASA 600.0 2.85 250 110
Extrudr DuraPro - Metallic ASA 820.0 1.75 250 110
Extrudr DuraPro - Metallic ASA 820.0 2.85 250 110
Extrudr DuraPro - Metallic ASA 1020.0 1.75 250 110
Showing 1701 to 1750 of 6957 entries
Data Source: SpoolmanDB