Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
eSun PLA+ Orange PLA+ 170 1.75 220 60
eSun PLA+ Orange PLA+ 170 2.85 220 60
eSun PLA+ PEACH PINK PLA+ 170 1.75 220 60
eSun PLA+ PEACH PINK PLA+ 170 2.85 220 60
eSun PLA+ Peak Green PLA+ 170 1.75 220 60
eSun PLA+ Peak Green PLA+ 170 2.85 220 60
eSun PLA+ Pine Green PLA+ 170 1.75 220 60
eSun PLA+ Pine Green PLA+ 170 2.85 220 60
eSun PLA+ Pink PLA+ 170 1.75 220 60
eSun PLA+ Pink PLA+ 170 2.85 220 60
eSun PLA+ Purple PLA+ 170 1.75 220 60
eSun PLA+ Purple PLA+ 170 2.85 220 60
eSun PLA+ RGB BLUE PLA+ 170 1.75 220 60
eSun PLA+ RGB BLUE PLA+ 170 2.85 220 60
eSun PLA+ RGB GREEN PLA+ 170 1.75 220 60
eSun PLA+ RGB GREEN PLA+ 170 2.85 220 60
eSun PLA+ RGB RED PLA+ 170 1.75 220 60
eSun PLA+ RGB RED PLA+ 170 2.85 220 60
eSun PLA+ Red PLA+ 170 1.75 220 60
eSun PLA+ Red PLA+ 170 2.85 220 60
eSun PLA+ Silver PLA+ 170 1.75 220 60
eSun PLA+ Silver PLA+ 170 2.85 220 60
eSun PLA+ Sky Blue PLA+ 170 1.75 220 60
eSun PLA+ Sky Blue PLA+ 170 2.85 220 60
eSun PLA+ Space Blue PLA+ 170 1.75 220 60
eSun PLA+ Space Blue PLA+ 170 2.85 220 60
eSun PLA+ Very peri PLA+ 170 1.75 220 60
eSun PLA+ Very peri PLA+ 170 2.85 220 60
eSun PLA+ White PLA+ 170 1.75 220 60
eSun PLA+ White PLA+ 170 2.85 220 60
eSun PLA+ Yellow PLA+ 170 1.75 220 60
eSun PLA+ Yellow PLA+ 170 2.85 220 60
eSun ePLA+HS Beige PLA+ 170 1.75 220 60
eSun ePLA+HS Beige PLA+ 170 2.85 220 60
eSun ePLA+HS Black PLA+ 170 1.75 220 60
eSun ePLA+HS Black PLA+ 170 2.85 220 60
eSun ePLA+HS Blue PLA+ 170 1.75 220 60
eSun ePLA+HS Blue PLA+ 170 2.85 220 60
eSun ePLA+HS Bone White PLA+ 170 1.75 220 60
eSun ePLA+HS Bone White PLA+ 170 2.85 220 60
eSun ePLA+HS Brown PLA+ 170 1.75 220 60
eSun ePLA+HS Brown PLA+ 170 2.85 220 60
eSun ePLA+HS Cold White PLA+ 170 1.75 220 60
eSun ePLA+HS Cold White PLA+ 170 2.85 220 60
eSun ePLA+HS Dark Blue PLA+ 170 1.75 220 60
eSun ePLA+HS Dark Blue PLA+ 170 2.85 220 60
eSun ePLA+HS Fire Engine Red PLA+ 170 1.75 220 60
eSun ePLA+HS Fire Engine Red PLA+ 170 2.85 220 60
eSun ePLA+HS Gold PLA+ 170 1.75 220 60
eSun ePLA+HS Gold PLA+ 170 2.85 220 60
Showing 6851 to 6900 of 6957 entries
Data Source: SpoolmanDB