Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
add:north Adura - Grey PA 175 1.75 260 50
add:north Adura - Red PA 175 1.75 260 50
add:north Adura - Traffic Blue PA 175 1.75 260 50
add:north Adura FDA - Clear PA 175 1.75 260 50
add:north Adura X - Black PA-CF 175 1.75 270 60
add:north Adura X - Black PA-CF 238 1.75 270 60
add:north PC Blend HT LCF - Black PC 175 1.75 280 110
add:north PC Blend HT LCF - Black PC 238 1.75 280 110
add:north ESD PETG - Black PETG 207 1.75 260 80
add:north PETG - Black PETG 207 1.75 245 70
add:north PETG - Black PETG 600 1.75 245 70
add:north PETG - Black PETG 780 1.75 245 70
add:north PETG - Clear PETG 207 1.75 245 70
add:north PETG - Glitz Grey PETG 207 1.75 245 70
add:north PETG - Green PETG 207 1.75 245 70
add:north PETG - Grey PETG 207 1.75 245 70
add:north PETG - Light Grey PETG 207 1.75 245 70
add:north PETG - Lucent Orange PETG 207 1.75 245 70
add:north PETG - Medium Blue PETG 207 1.75 245 70
add:north PETG - Red PETG 207 1.75 245 70
add:north PETG - White PETG 207 1.75 245 70
add:north PETG - White PETG 600 1.75 245 70
add:north PETG - Yellow PETG 207 1.75 245 70
add:north PETG Economy - Black PETG 238 1.75 245 70
add:north PETG Economy - Light Grey PETG 238 1.75 245 70
add:north PETG Economy - White PETG 238 1.75 245 70
add:north PETG Flame Retardant V0 - Black PETG 207 1.75 245 70
add:north PETG Flame Retardant V0 - Natural PETG 207 1.75 245 70
add:north PETG Flame Retardant V0 - White PETG 207 1.75 245 70
add:north PETG PRO Matte - Black PETG 207 1.75 245 70
add:north PETG PRO Matte - Black PETG 600 1.75 245 70
add:north PETG PRO Matte - White PETG 207 1.75 245 70
add:north PETG PRO Matte - White PETG 600 1.75 245 70
add:north rPETG Matte - Black PETG 207 1.75 245 70
add:north rPETG Matte - Grey PETG 207 1.75 245 70
add:north rPETG Matte - White PETG 207 1.75 245 70
add:north Rigid X - Black PETG-CF 175 1.75 255 70
add:north Rigid X - Black PETG-CF 238 1.75 255 70
add:north Rigid X - Charcoal Blue PETG-CF 175 1.75 255 70
add:north Rigid X - Green Camo PETG-CF 175 1.75 255 70
add:north E-PLA - Army Green PLA 207 1.75 215 60
add:north E-PLA - Aurora Green PLA 207 1.75 215 60
add:north E-PLA - Black PLA 207 1.75 215 60
add:north E-PLA - Black PLA 600 1.75 215 60
add:north E-PLA - Cold White PLA 207 1.75 215 60
add:north E-PLA - Glitz Black PLA 207 1.75 215 60
add:north E-PLA - Glitz Grey PLA 207 1.75 215 60
add:north E-PLA - Glitz Purple PLA 207 1.75 215 60
add:north E-PLA - Glitz Sapphire PLA 207 1.75 215 60
add:north E-PLA - Glitz Silver PLA 207 1.75 215 60
Showing 6501 to 6550 of 6957 entries
Data Source: SpoolmanDB