Filament Database

Back to Templates
Color Manufacturer Name Material Spool Weight (g) Diameter (mm) Extruder (°C) Bed (°C) Actions
Siddament Black ABS ABS 160 1.75 250 110
Siddament Blue ABS ABS 160 1.75 250 110
Siddament Earth Brown ABS ABS 160 1.75 250 110
Siddament Fossil Grey ABS ABS 160 1.75 250 110
Siddament Green ABS ABS 160 1.75 250 110
Siddament Lava Red ABS ABS 160 1.75 250 110
Siddament Lime Green ABS ABS 160 1.75 250 110
Siddament Mint Green ABS ABS 160 1.75 250 110
Siddament Muted Blue ABS ABS 160 1.75 250 110
Siddament Muted Purple ABS ABS 160 1.75 250 110
Siddament Muted White ABS ABS 160 1.75 250 110
Siddament Orange ABS ABS 160 1.75 250 110
Siddament Pastel Peanut ABS ABS 160 1.75 250 110
Siddament Pastel Watermelon ABS ABS 160 1.75 250 110
Siddament Pink ABS ABS 160 1.75 250 110
Siddament Purple ABS ABS 160 1.75 250 110
Siddament Red ABS ABS 160 1.75 250 110
Siddament Sakura Pink ABS ABS 160 1.75 250 110
Siddament Savannah Yellow ABS ABS 160 1.75 250 110
Siddament Silver ABS ABS 160 1.75 250 110
Siddament Sunrise Orange ABS ABS 160 1.75 250 110
Siddament White ABS ABS 160 1.75 250 110
Siddament Yellow ABS ABS 160 1.75 250 110
Soleyin Ultra PLA Almond Purple PLA 290 1.75 210 50
Soleyin Ultra PLA Black PLA 290 1.75 210 50
Soleyin Ultra PLA Gray PLA 290 1.75 210 50
Soleyin Ultra PLA Greenery PLA 290 1.75 210 50
Soleyin Ultra PLA Light Green PLA 290 1.75 210 50
Soleyin Ultra PLA Matte Black PLA 290 1.75 210 50
- Soleyin Ultra PLA Matte Fluorite PLA 290 1.75 210 50
Soleyin Ultra PLA Matte Greenery PLA 290 1.75 210 50
Soleyin Ultra PLA Matte Grey PLA 290 1.75 210 50
- Soleyin Ultra PLA Matte Moonstone PLA 290 1.75 210 50
- Soleyin Ultra PLA Matte Rose Stone PLA 290 1.75 210 50
Soleyin Ultra PLA Matte White PLA 290 1.75 210 50
Soleyin Ultra PLA Ocean Blue PLA 290 1.75 210 50
Soleyin Ultra PLA Pineapple Yellow PLA 290 1.75 210 50
Soleyin Ultra PLA Rosehip PLA 290 1.75 210 50
Soleyin Ultra PLA Strawberry Milk PLA 290 1.75 210 50
Soleyin Ultra PLA White PLA 290 1.75 210 50
Spectrum The Filament Black ASA-CF 206.0 1.75 None None
Spectrum The Filament Blue ASA-CF 206.0 1.75 None None
Spectrum The Filament Green ASA-CF 206.0 1.75 None None
Spectrum The Filament Grey ASA-CF 206.0 1.75 None None
Spectrum The Filament Red ASA-CF 206.0 1.75 None None
Spectrum Arctic White PCTG 245.0 1.75 None None
Spectrum Sulfur Yellow PCTG 245.0 1.75 None None
Spectrum Traffic Black PCTG 245.0 1.75 None None
Spectrum Transparent Green PCTG 245.0 1.75 None None
Sunlu Black ABS 130 1.75 250 105
Showing 6351 to 6400 of 6957 entries
Data Source: SpoolmanDB